Transparent, accurate and timely communications helps us align expectations and improve relationships with our stakeholders.
The map updates and determines, for each priority interest stakeholder group, how the company relates to them and regarding which issues. The tools of engagement include those used both at the corporate as well as the subsidiary company level: magazines, newsletters, surveys, company events, supplier portal, supplier contracts, and tripartite committees with the authorities and the community.
With respect to certain specific stakeholder groups, the CAP Group has developed specific relationship and communication tools; an example of which are the presentations to investors and clients, and the Annual Report, among others.
Likewise, it has information mechanisms aimed at many stakeholder groups; for example: management reports, sustainability reports and their availability via the internet in its websites and in the main social networks.
The Group is actively involved in different organizations at the national, regional and international levels with the purpose of contributing to the discussion and reflection of public policies, development and sustainability-related issues. CAP has assumed a leadership role in various sustainability initiatives and actively participates in instances aimed at discussing diversity, innovation, probity and sustainability challenges in Chile.
Instances and Organizations | Mission | |
---|---|---|
TRADE UNION / SECTOR | National Association of Metallurgical and Metalworking Industries (Asociación de Industrias Metalúrgicas y Metalmecánicas – ASIMET) | To promote the development of Chile’s metallurgical and metalworking sector, representing it before public and private entities at the national and international level. |
Manufacturers’ Association (Sociedad de Fomento Fabril - SOFOFA) | To promote the sustainable development of the industrial sector and the economic growth of the country, driving and proposing public policies to further investments, business undertakings, and the continuous training of persons, the generation of employment and the adequate insertion of private activities in their environment. | |
National Mining Company (Sociedad Nacional de Minería - SONAMI) | To promote the productive development and the institutional and legal improvement of national mining activities aimed at improving living standards in Chile and its people. | |
SUSTAINABILITY | Corporate Action (Acción Empresas) | To help sensitize and mobilize companies so as to manage their businesses in a socially responsible manner, supporting their leaders and installing a Sustainable Development logic in their respective strategies. |
Collaborative Program in Corporate Action: +Diversity | This program seeks to generate concrete business practices aimed at installing inclusive, integrating and meritocratic labor environments based on valuing diversity. | |
Collaborative Program in Corporate Action: +Probity | This program seeks to contribute in a collaborative manner toward strengthening business probity policies and practices, such as: anticorruption management, conflict of interest management, free competition management, and management of consequences. | |
+Mujeres Organization | This program seeks the increased participation of women in business organizations. | |
Sustainability HUB | Platform for the analysis, debate and dissemination of issues related to the development of sustainable businesses in our country, seeking to raise awareness and inform public opinion and, particularly, the business community about the opportunities and challenges posed by this new form of undertaking. | |
Business Sustainability Network, of the Adolfo Ibáñez University | This network enables corporate sustainability by promoting the collaboration and co-creation of knowledge through research and practice. | |
Expert Nch Standard Committee of the National Women’s Service (SERNAM, in its Spanish acronym). | This committee is aimed at strengthening the participation of women in the labor force, within the framework of the Good Labor Practices program regarding Gender Equity. | |
United Nations Global Compact – Chile. | To promote and disseminate the ten principles of the United Nations Global Compact, so that the organizations that operates in Chile may integrate them in their own strategic guidelines. | |
Mindful companies | This is a worldwide instance that seeks to contribute, with content and actions, toward complying with the four (4) foundations of the so-called Mindful Capitalism, which refer to a new business model as the evolutionary step of the shared value. | |
Prohumana | This is an instance aimed at promoting a culture of citizen sustainability and responsibility in Chile through a proactive citizenship expressed in persons, institutions and companies via the development of knowledge, the creation of spaces for dialogue to encompass diversity, and the generation of specific tri-sector actions. |
TRADE UNION | Latin American Steel Association (Asociación Latinoamericana del Acero - ALACERO) | This institution represents the Latin American steel industry with the purpose of promoting sustainability based on its importance for the development of the region. |
SUSTAINABILITY | Women United Nations Women Empowerment Principles (UN- Women) | The women's empowerment principles offer a practical approach to the advancement of women and indicate the path to be followed in order to achieve a more prosperous and fair future for all. |
CSR for Equality | This is team of applied research of the University of Nottingham. Its Corporate Social Responsibility (CSR) project on equality is a doctoral research study carried out by the Centre for Organizational Health and Development (COHD) and Nottingham University’s Business School. The COHD is an internationally renowned center specializing in occupational health research. It is one of three (1/3) centers in the United Kingdom that collaborate with the World Health Organization (WHO) on occupational health issues. | |
Forge Foundation | The Forge Foundation is a non-profit organization incorporated in Switzerland over a decade ago, aimed at facilitating quality employment opportunities to low-income Latin American youths, through an innovative training and employment system. |
The economic value generated by the CAP Group is measured as the difference between its revenues and its operating costs. In 2016, the Group generated an economic value of US$ 1,051.3 million, which was distributed among the different agents with which it interacts: i.e. its employees, through their salaries/wages and benefits; the community, through the social investments made; the environment, through environmental investments; the State, through the payment of taxes; contractor companies, through the contracts executed with them; its shareholders, through the payment of dividends; and, its suppliers of capital, through the payment of interest.
Noteworthy participation instances during 2016
The 2016 Annual Meeting of the Commissions of Chile’s UN Global Compact Network was held in November 2016, with the participation of representatives of the adhering companies. The objective of this meeting was to submit the work carried out during by the year by the labor, environmental and transparency commissions and by the alternate subcontracting and labor relations task group.
In August 2016 (with the participation of Chile’s then Minister of Labor and of a group of regional authorities headed by the Intendant of Biobio) a work meeting was held to review the steel business situation and the antidistortion claims filed. The meeting was also attended by the Government SEREMI (regional representation office), the Finance Ministry SEREMI, the Labor Ministry SEREMI, the Mayor of Talcahuano and a senator of the Biobio Region. On the part of the company, the meeting was attended (in addition to its managers and senior executives) by the presidents of the three worker unions.
This instance/forum of conversation brought together company presidents, board members and general managers on two occasions. The existing barriers for the incorporation of women to board of directors and other senior executive positions were discussed, including the biases that have stalled this development, the various obstacles that stand in the way in order to expand their demand and the possible actions toward a better representation of women in the companies.
ALAS20 is an initiative that recognizes those companies, investors and professionals (in Brazil, Chile, Colombia, Mexico and Peru) that stand out for their leadership in the areas of environmental, social, and corporate governance and that actively contribute to the sustainable development of Latin America. In 2016, the study (which is carried out in partnership with BNamericas) nominated Roberto de Andraca B., CAP Chairman, in the category of “Sustainability-leading board member".
President Michelle Bachelet and her Energy and Economics ministers launched (along with the Production Development Corporation - CORFO, in its Spanish acronym) the country’s “Transform to Solar” strategic program aimed at boosting the solar industry in the country.